Customer Satisfaction Results Summary
|
~ 2004 - 2007 ~ | |||
|
Response Rate |
74% |
||
| Rated From 1 to 7 with 1 being unsatisfactory, 4 being average, and 7 being excellent | |||
|
Average |
Hi |
Low | |
| 1) Timeliness of Return Phone Calls | 6.83 | 7 | 4 |
| 2) Resolution of Problems | 6.83 | 7 | 5 |
| 3) Communication with You | 6.90 | 7 | 6 |
| 4) Knowledge of Real Estate Demonstrated | 6.81 | 7 | 5 |
| 5) Attention Given to Your Special Needs | 6.89 | 7 | 5 |
| 6) Your Overall Impression Of Dougs Real Estate Service | 6.92 | 7 | 6 |
|
Yes |
No |
| |
| 7) Do you feel that Doug adequately explained the real estate process and what you could expect during each phase of the process? | 100% | 0% | |
| 8) Do you feel that Doug really cared about you and your real estate needs? | 100% | 0% | |
| 9) Do you feel Doug earned his commission? | 100% | 0% | |
| 10) Would you feel comfortable recommending Doug’s services to your family and friends? | 100% | 0% | |
| 12) In comparison to other Realtors you have worked with, the quality of Doug’s real estate service is: |
|
||
| Substantially Lower |
0% |
|
|
|
Moderately Lower |
2% |
|
|
|
About the Same |
2% |
|
|
|
Moderately Higher |
9% |
|
|
|
Substantially Higher |
27% |
|
|
|
Excellent |
59% |
|
|
|
N/A (Have not worked with another Realtor) |
1% _ |
|
|
|
|
100% |
|
|